Rank | Title | Box Office |
1. | Avatar (2009) | $2,781,505,847 |
2. | Titanic (1997) | $1,835,300,000 |
3. | El señor de los anillos: El retorno del rey (2003) | $1,129,219,252 |
4. | Piratas del Caribe. El cofre del hombre muerto (2006) | $1,065,896,541 |
5. | Toy story 3 (2010) | $1,062,984,497 |
6. | Alicia en el país de las maravillas (2010) | $1,023,285,206 |
7. | El caballero oscuro (2008) | $1,001,921,825 |
8. | Harry Potter y la piedra filosofal (2001) | $968,657,891 |
9. | Piratas del Caribe. En el fin del mundo (2007) | $958,404,152 |
10. | Harry Potter y las reliquias de la muerte - Parte 1 (2010) | $946,080,434 |
11. | Harry Potter y la orden del Fénix (2007) | $937,000,866 |
12. | Harry Potter y el misterio del príncipe (2009) | $933,956,980 |
13. | Star Wars: Episodio I - La amenaza fantasma (1999) | $922,379,000 |
14. | El señor de los anillos: Las dos torres (2002) | $921,600,000 |
15. | Jurassic Park: Parque jurásico (1993) | $919,700,000 |
16. | Harry Potter y el cáliz de fuego (2005) | $892,194,397 |
17. | Ice age 3 - El origen de los dinosaurios (2009) | $887,773,705 |
18. | Spider-Man 3 (2007) | $885,430,303 |
19. | Shrek 2 (2004) | $880,871,036 |
20. | Harry Potter y la cámara secreta (2002) | $866,300,000 |
21. | Buscando a Nemo (2003) | $865,000,000 |
22. | El señor de los anillos: La comunidad del anillo (2001) | $860,700,000 |
23. | Star Wars: Episodio III - La venganza de los Sith (2005) | $848,462,555 |
24. | Transformers: La venganza de los caídos (2009) | $835,276,689 |
25. | Origen (2010) | $817,068,851 |
26. | Independence Day (1996) | $811,200,000 |
27. | Spider-Man (2002) | $806,700,000 |
28. | La guerra de las galaxias (1977) | $797,900,000 |
29. | Harry Potter y el prisionero de Azkaban (2004) | $795,458,727 |
30. | Shrek tercero (2007) | $791,106,665 |
31. | Spider-Man 2 (2004) | $783,577,893 |
32. | El rey león (1994) | $783,400,000 |
33. | Indiana Jones y el reino de la calavera de cristal (2008) | $783,011,114 |
34. | 2012 (2009/I) | $766,812,167 |
35. | El código Da Vinci (2006) | $758,236,138 |
36. | E.T. El extraterrestre (1982) | $756,700,000 |
37. | Shrek, felices para siempre (2010) | $750,271,987 |
38. | Las crónicas de Narnia: El león, la bruja y el armario (2005) | $738,809,845 |
39. | Matrix Reloaded (2003) | $735,600,000 |
40. | Up (2009) | $727,079,556 |
41. | La saga Crepúsculo: Luna nueva (2009) | $709,823,132 |
42. | Transformers (2007) | $700,759,914 |
43. | Eclipse (2010/I) | $694,523,113 |
44. | Forrest Gump (1994) | $679,400,000 |
45. | El sexto sentido (1999) | $661,500,000 |
46. | Piratas del Caribe. La maldición de la Perla Negra (2003) | $653,200,000 |
47. | Star Wars: Episodio II - El ataque de los clones (2002) | $648,200,000 |
48. | Kung Fu Panda (2008) | $633,395,021 |
49. | Los increíbles (2004) | $624,037,578 |
50. | Ice Age 2. El deshielo (2006) | $623,829,763 |
51. | Hancock (2008) | $623,546,274 |
52. | Iron Man 2 (2010) | $616,757,433 |
53. | Ratatouille (2007) | $615,935,493 |
54. | El mundo perdido: Jurassic Park (1997) | $614,300,000 |
55. | La pasión de Cristo (2004) | $604,370,943 |
56. | Mamma Mia! (2008) | $601,204,210 |
57. | Madagascar 2: Escape África (2008) | $594,082,968 |
58. | La guerra de los mundos (2005) | $591,377,056 |
59. | 007: Casino Royale (2006) | $587,607,184 |
60. | Men in Black: hombres de negro (1997) | $587,200,000 |
61. | Soy leyenda (2007) | $583,986,216 |
62. | Enredados (2010/I) | $577,527,301 |
63. | El retorno del Jedi (1983) | $572,700,000 |
64. | Iron Man (2008) | $571,827,600 |
65. | Noche en el museo (2006) | $571,063,268 |
66. | 007: Quantum of Solace (2008) | $569,968,427 |
67. | Armageddon (1998/I) | $554,600,000 |
68. | King Kong (2005) | $547,051,260 |
69. | M.I.-2: Misión imposible 2 (2000) | $545,300,000 |
70. | Gru - Mi villano favorito (2010) | $543,501,645 |
71. | Solo en casa (1990) | $533,800,000 |
72. | El imperio contraataca (1980) | $533,800,000 |
73. | WALL·E. Batallón de limpieza (2008) | $532,506,889 |
74. | Monstruos, S.A. (2001) | $528,900,000 |
75. | El día de mañana (2004) | $527,939,919 |
76. | Los Simpson. La película (2007) | $525,532,370 |
77. | Sherlock Holmes (2009) | $518,419,489 |
78. | Ghost (Más allá del amor) (1990) | $517,600,000 |
79. | Terminator 2: el juicio final (1991) | $516,800,000 |
80. | Fast & Furious 5 (2011) | $516,026,920 |
81. | Aladdin (1992) | $501,900,000 |
82. | Cómo entrenar a tu dragón (2010) | $494,887,997 |
83. | Indiana Jones y la última cruzada (1989) | $494,800,000 |
84. | Twister (1996) | $494,700,000 |
85. | Furia de Titanes (2010) | $491,592,114 |
86. | Ángeles y demonios (2009) | $485,975,846 |
87. | Toy Story 2 (1999) | $485,700,000 |
88. | Troya (2004) | $481,228,348 |
89. | Salvar al soldado Ryan (1998) | $479,300,000 |
90. | Charlie y la fábrica de chocolate (2005) | $471,856,431 |
91. | Tiburón (1975) | $470,600,000 |
92. | Pretty Woman (1990) | $463,400,000 |
93. | Resacón en Las Vegas (2009) | $461,613,371 |
94. | Como Dios (2003) | $458,900,000 |
95. | 300 (2006) | $456,592,590 |
96. | Matrix (1999) | $456,300,000 |
97. | Gladiator (2000) | $456,200,000 |
98. | X-Men. La decisión final (2006) | $455,260,014 |
99. | Shrek (2001) | $455,100,000 |
100. | Cars (2006) | $454,752,771 |
101. | La búsqueda 2 - El diario secreto (2007) | $453,961,501 |
102. | Mission: Impossible (1996) | $452,500,000 |
103. | Rio (2011) | $451,221,274 |
104. | Pearl Harbor (2001) | $450,400,000 |
105. | Ocean's Eleven. Hagan juego (2001) | $444,200,000 |
106. | Alvin y las ardillas 2 (2009) | $441,613,391 |
107. | El ultimátum de Bourne (2007) | $440,725,045 |
108. | Piratas del Caribe: En mareas misteriosas (2011) | $438,500,000 |
109. | El último samurai (2003) | $435,400,000 |
110. | Tarzán (1999) | $435,200,000 |
111. | Los padres de él (2004) | $432,667,575 |
112. | Sr. y Sra. Smith (2005) | $427,936,103 |
113. | Hombres de negro II (2002) | $425,600,000 |
114. | Muere otro día (2002) | $424,700,000 |
115. | Bailando con lobos (1990) | $424,200,000 |
116. | The Matrix Revolutions (2003) | $424,000,000 |
117. | Náufrago (2000) | $424,000,000 |
118. | Señora Doubtfire, papá de por vida (1993) | $423,200,000 |
119. | Las crónicas de Narnia: El príncipe Caspian (2008) | $418,814,023 |
120. | El regreso de la momia (2001) | $418,700,000 |
121. | Terminator 3: La rebelión de las máquinas (2003) | $418,200,000 |
122. | Las crónicas de Narnia: La travesía del viajero del alba (2010) | $416,283,624 |
123. | Noche en el museo 2 (2009) | $414,643,721 |
124. | The mummy - La momia (1999) | $413,300,000 |
125. | Batman (1989) | $413,200,000 |
126. | El guardaespaldas (1992) | $410,900,000 |
127. | Señales (2002) | $407,900,000 |
128. | Madagascar (2005) | $406,800,000 |
129. | X-Men 2 (2003) | $406,400,000 |
130. | Thor (2011) | $406,000,000 |
131. | Sexo en Nueva York: La película (2008) | $400,637,269 |
132. | TRON: Legacy (2010) | $396,951,787 |
133. | Misión Imposible 3 (2006) | $395,382,309 |
134. | Lo que el viento se llevó (1939) | $390,500,000 |
135. | Robin Hood, príncipe de los ladrones (1991) | $390,500,000 |
136. | Superman Returns (2006) | $389,569,408 |
137. | La momia - La tumba del emperador dragón (2008) | $388,876,165 |
138. | El discurso del rey (2010) | $386,152,490 |
139. | En busca del arca perdida (1981) | $383,900,000 |
140. | Star Trek (2009) | $382,704,099 |
141. | Grease (1978) | $379,800,000 |
142. | Happy Feet, rompiendo el hielo (2006) | $378,992,827 |
143. | La bella y la bestia (1991) | $378,300,000 |
144. | Ice Age, La edad de hielo (2002) | $378,300,000 |
145. | La jungla 4.0 (2007) | $377,520,804 |
146. | Godzilla (1998) | $375,800,000 |
147. | X-Men orígenes: Lobezno (2009) | $374,883,016 |
148. | Monstruos contra alienígenas (2009) | $373,632,128 |
149. | Click (2006/I) | $373,040,146 |
150. | Terminator Salvation (2009) | $372,120,003 |
151. | ¿En qué piensan las mujeres? (2000) | $370,800,000 |
152. | El fugitivo (1993) | $368,700,000 |
153. | Hitch: Especialista en ligues (2005/I) | $367,600,000 |
154. | Mentiras arriesgadas (1994) | $365,200,000 |
155. | Jungla de cristal. La venganza (1995) | $365,000,000 |
156. | La brújula dorada (2007) | $364,083,519 |
157. | Notting Hill (1999) | $363,000,000 |
158. | Jurassic Park III: Parque jurásico III (2001) | $362,900,000 |
159. | Slumdog Millionaire (2008) | $362,319,195 |
160. | Fast and furious: Aún más rápido (2009) | $360,322,220 |
161. | Algo pasa con Mary (1998) | $360,000,000 |
162. | El planeta de los simios (2001) | $358,900,000 |
163. | The Flintstones: Los Picapiedra (1994) | $358,500,000 |
164. | Toy Story (Juguetes) (1995) | $358,100,000 |
165. | Minority Report (2002) | $358,000,000 |
166. | Bichos (1998) | $357,900,000 |
167. | Alvin and the Chipmunks (2007) | $357,526,336 |
168. | El exorcista (1973) | $357,500,000 |
169. | Mi gran boda griega (2002) | $356,500,000 |
170. | Rain Man (1988) | $354,825,435 |
171. | Instinto básico (1992) | $352,700,000 |
172. | El mundo nunca es suficiente (1999) | $352,000,000 |
173. | Batman Begins (2005) | $352,000,000 |
174. | GoldenEye (1995) | $351,500,000 |
175. | Crepúsculo (2008/I) | $351,449,475 |
176. | Ocean's Twelve (2004) | $351,331,634 |
177. | Regreso al futuro (1985) | $350,600,000 |
178. | Seven (1995) | $350,100,000 |
179. | ¿Quién engañó a Roger Rabbit? (1988) | $349,200,000 |
180. | Hannibal (2001) | $349,200,000 |
181. | Deep Impact (1998) | $348,600,000 |
182. | Dinosaurio (2000) | $347,800,000 |
183. | Pocahontas (1995) | $347,100,000 |
184. | El mañana nunca muere (1997) | $346,600,000 |
185. | Top Gun. Ídolos del aire (1986) | $344,800,000 |
186. | The Karate Kid (2010) | $343,191,618 |
187. | Yo, robot (2004) | $342,795,350 |
188. | El Grinch (2000) | $340,400,000 |
189. | Encantada. La historia de Giselle (2007) | $339,906,877 |
190. | Wanted - Se busca (2008) | $338,794,280 |
191. | La búsqueda (2004) | $337,605,002 |
192. | Atrápame si puedes (2002) | $337,400,000 |
193. | American Beauty (1999) | $336,000,000 |
194. | Batman Forever (1995) | $335,000,000 |
195. | Apolo 13 (1995) | $334,100,000 |
196. | Indiana Jones y el templo maldito (1984) | $333,000,000 |
197. | Regreso al futuro II (1989) | $332,000,000 |
198. | La Roca (1996) | $330,500,000 |
199. | Vecinos invasores (2006) | $329,619,340 |
200. | Los cuatro fantásticos (2005) | $329,295,569 |
201. | Hora punta 2 (2001) | $329,100,000 |
202. | El curioso caso de Benjamin Button (2008) | $328,890,802 |
203. | Cocodrilo Dundee (1986) | $328,000,000 |
204. | Prince of Persia: las arenas del tiempo (2010) | $327,155,643 |
205. | La tormenta perfecta (2000) | $327,000,000 |
206. | El jorobado de Notre Dame (1996) | $325,500,000 |
207. | El diablo viste de Prada (2006) | $324,432,962 |
208. | Cuento de Navidad (2009) | $323,550,096 |
209. | Robin Hood (2010) | $321,619,735 |
210. | La lista de Schindler (1993) | $321,200,000 |
211. | La máscara (1994) | $320,900,000 |
212. | Malditos bastardos (2009) | $320,623,073 |
213. | Atracción fatal (1987) | $320,100,000 |
214. | Arma letal 3 (1992) | $319,700,000 |
215. | Megamind (2010) | $319,437,537 |
216. | Airbender, el último guerrero (2010) | $317,064,731 |
217. | Superdetective en Hollywood (1984) | $316,400,000 |
218. | Air Force One, el avión del presidente (1997) | $315,000,000 |
219. | La proposición (2009/I) | $314,647,053 |
220. | Mejor... imposible (1997) | $313,300,000 |
221. | Una mente maravillosa (2001) | $312,100,000 |
222. | Ocean's Thirteen (2007) | $311,144,465 |
223. | Cisne negro (2010) | $310,852,327 |
224. | Austin Powers: La espía que me achuchó (1999) | $309,600,000 |
225. | Ahora los padres son ellos (2010) | $309,383,780 |
226. | Rescate (1996) | $308,700,000 |
227. | Novia a la fuga (1999) | $307,900,000 |
228. | Chicago (2002) | $306,400,000 |
229. | Mentiroso compulsivo (1997) | $306,300,000 |
230. | El espantatiburones (2004) | $306,162,022 |
231. | Bolt (2008) | $305,653,579 |
232. | 101 dálmatas, más vivos que nunca (1996) | $304,200,000 |
233. | Mulan (1998) | $303,500,000 |
234. | G.I. Joe (2009) | $300,867,630 |
235. | Hook (El capitán Garfio) (1991) | $300,800,000 |
236. | Rocky IV (1985) | $300,400,000 |
237. | Acorralado, II parte (1985) | $300,400,000 |
238. | Superdetective en Hollywood II (1987) | $300,000,000 |
239. | Encuentros en la tercera fase (1977) | $300,000,000 |
240. | Chicken Little (2005) | $298,181,507 |
241. | En busca de la felicidad (2006) | $297,986,036 |
242. | Stuart Little (1999) | $297,600,000 |
243. | Mira quién habla (1989) | $297,100,000 |
244. | Resident evil: Ultratumba (2010) | $296,221,566 |
245. | Los padres de ella (2000) | $295,500,000 |
246. | Horton (2008) | $295,429,187 |
247. | The blind side - Un sueño posible (2009) | $294,850,375 |
248. | Shutter Island (2010) | $294,468,405 |
249. | X-Men (2000) | $294,100,000 |
250. | Los cazafantasmas (1984) | $291,600,000 |
251. | Salt (2010) | $291,511,368 |
252. | Doctor Dolittle (1998) | $290,100,000 |
253. | Superman (1978) | $289,400,000 |
254. | Infiltrados (2006) | $289,373,442 |
255. | Shakespeare in Love (Shakespeare enamorado) (1998) | $289,100,000 |
256. | Austin Powers en miembro de oro (2002) | $289,000,000 |
257. | El príncipe de Zamunda (1988) | $288,800,000 |
258. | La boda de mi mejor amigo (1997) | $286,900,000 |
259. | G-Force (2009) | $285,020,252 |
260. | Arma letal 4 (1998) | $284,700,000 |
261. | Speed: Máxima potencia (1994/I) | $283,200,000 |
262. | Bee Movie (2007) | $283,197,121 |
263. | Batman vuelve (1992) | $282,800,000 |
264. | De boda en boda (2005) | $282,718,368 |
265. | Casper (1995) | $282,300,000 |
266. | Sexo en Nueva York 2 (2010) | $280,328,937 |
267. | Solo en casa 2: perdido en Nueva York (1992) | $279,600,000 |
268. | Polar Express (2004) | $277,810,096 |
269. | Los 4 fantásticos y silver surfer (2007) | $277,520,333 |
270. | The Tourist (2010) | $276,831,157 |
271. | American Pie 2 (2001) | $276,400,000 |
272. | Lo que la verdad esconde (2000) | $275,500,000 |
273. | Van Helsing (2004) | $275,025,245 |
274. | Jerry Maguire (1996) | $273,600,000 |
275. | El silencio de los corderos (1991) | $272,700,000 |
276. | El mito de Bourne (2004) | $272,549,130 |
277. | The nutty professor: el profesor chiflado (1996) | $269,300,000 |
278. | 10,000 BC (2008) | $269,070,548 |
279. | La milla verde (1999) | $268,700,000 |
280. | Bambi (1942) | $268,000,000 |
281. | Scooby Doo (2002) | $267,600,000 |
282. | Niños grandes (2010) | $267,501,186 |
283. | Triple X (2002) | $267,200,000 |
284. | Una proposición indecente (1993) | $266,600,000 |
285. | American Gangster (2007) | $264,627,620 |
286. | Jumanji (1995) | $264,600,000 |
287. | El quinto elemento (1997) | $263,600,000 |
288. | Lilo & Stitch (2002) | $262,700,000 |
289. | La tapadera (1993) | $262,300,000 |
290. | Gran Torino (2008) | $262,185,755 |
291. | Dos policías rebeldes II (2003) | $261,900,000 |
292. | Noche y día (2010) | $261,618,654 |
293. | Desafío total (1990) | $261,400,000 |
294. | Borat (2006) | $260,405,958 |
295. | Scary Movie (2000) | $259,900,000 |
296. | El viaje de Chihiro (2001) | $259,200,000 |
297. | Los ángeles de Charlie (2000) | $258,500,000 |
298. | Full Monty (1997) | $256,900,000 |
299. | Erin Brockovich (2000) | $256,500,000 |
300. | El bosque (The village) (2004) | $255,395,633 |
301. | Waterworld (1995) | $255,200,000 |
302. | Máximo riesgo (1993) | $255,000,000 |
303. | El diario de Bridget Jones (2001) | $254,400,000 |
304. | El increíble Hulk (2008) | $254,218,390 |
305. | Los ángeles de Charlie: Al límite (2003) | $252,500,000 |
306. | This Is It (2009) | $251,844,424 |
307. | Tomb Raider (2001) | $251,600,000 |
308. | Tienes un e-m@il (1998) | $250,700,000 |
309. | Hércules (1997) | $250,600,000 |
310. | High school musical 3 - Fin de curso (2008) | $250,356,401 |
311. | El show de Truman (Una vida en directo) (1998) | $249,200,000 |
312. | Babe, el cerdito valiente (1995) | $249,000,000 |
313. | El protegido (2000) | $248,900,000 |
314. | Tiana y el sapo (2009) | $247,374,107 |
315. | Valor de ley (True Grit) (2010) | $247,131,347 |
316. | Dos tontos muy tontos (1994) | $246,200,000 |
317. | Robots (2005) | $245,600,000 |
318. | Eragon (2006) | $245,230,163 |
319. | Hora punta (1998) | $245,200,000 |
320. | Enemigo público (1998) | $245,100,000 |
321. | El padrino (1972) | $244,900,000 |
322. | Cuatro bodas y un funeral (1994) | $244,100,000 |
323. | Regreso al futuro III (1990) | $243,700,000 |
324. | Cerdos salvajes (2007) | $243,213,584 |
325. | Una pareja de tres (2008) | $242,751,473 |
326. | 8 millas (2002) | $242,300,000 |
327. | Hulk (2003) | $241,700,000 |
328. | Cara a cara (Face/Off) (1997) | $241,600,000 |
329. | El proyecto de la bruja de Blair (1999) | $240,500,000 |
330. | Cocodrilo Dundee II (1988) | $239,600,000 |
331. | Memorias de África (1985) | $239,500,000 |
332. | Lluvia de albóndigas (2009) | $239,470,275 |
333. | Love Actually (2003) | $239,200,000 |
334. | Rango (2011) | $238,711,948 |
335. | Los viajes de Gulliver (2010) | $238,276,259 |
336. | La jungla 2: Alerta roja (1990) | $237,700,000 |
337. | Algunos hombres buenos (1992) | $237,300,000 |
338. | Batman y Robin (1997) | $237,200,000 |
339. | Fiebre del sábado noche (1977) | $237,113,184 |
340. | El club de los poetas muertos (1989) | $235,900,000 |
341. | 2 fast 2 furious. A todo gas 2 (2003) | $234,400,000 |
342. | Eraser (Eliminador) (1996) | $234,400,000 |
343. | Un papá genial (1999/I) | $233,500,000 |
344. | La máscara del Zorro (1998) | $233,400,000 |
345. | Bean, lo último en cine catastrófico (1997) | $232,000,000 |
346. | El castillo ambulante (2004) | $231,710,455 |
347. | El paciente inglés (1996) | $231,700,000 |
348. | Sister Act: una monja de cuidado (1992) | $231,600,000 |
349. | Viaje al centro de la Tierra (2008) | $230,702,060 |
350. | American pie. ¡Menuda boda! (2003) | $230,700,000 |
351. | Superagente 86 de película (2008) | $230,513,314 |
352. | 60 segundos (2000) | $230,500,000 |
353. | Ultimátum a la Tierra (2008) | $230,363,785 |
354. | The ring (La señal) (2002/I) | $230,100,000 |
355. | A.I. Inteligencia Artificial (2001) | $230,000,000 |
356. | Constantine (2005) | $229,500,000 |
357. | La vida es bella (1997) | $228,900,000 |
358. | Bridget Jones: Sobreviviré (2004) | $228,203,020 |
359. | Algo para recordar (1993) | $227,900,000 |
360. | Cuando menos te lo esperas (2003) | $227,500,000 |
361. | Arma letal 2 (1989) | $227,300,000 |
362. | Percy Jackson y el ladrón del rayo (2010) | $227,261,720 |
363. | The Green Hornet (2011) | $227,180,042 |
364. | Juno (2007) | $226,992,840 |
365. | Hermano oso (2003) | $226,029,248 |
366. | Di que sí (2008) | $225,980,195 |
367. | El indomable Will Hunting (1997) | $225,800,000 |
368. | Space Jam (1996) | $225,400,000 |
369. | Rocky (1976) | $225,000,000 |
370. | 101 dálmatas (1961) | $224,000,000 |
371. | Los mercenarios (2010) | $223,981,571 |
372. | Venganza (2008/I) | $223,882,658 |
373. | Con Air: convictos en el aire (1997) | $223,100,000 |
374. | Cariño, he encogido a los niños (1989) | $222,700,000 |
375. | La sirenita (1989) | $222,300,000 |
376. | Jumper (2008) | $221,970,146 |
377. | Las vacaciones de Mr. Bean (2007) | $221,953,210 |
378. | No es tan fácil (2009) | $221,703,470 |
379. | Presunto inocente (1990) | $221,300,000 |
380. | Entrevista con el vampiro (Crónicas vampíricas) (1994) | $221,300,000 |
381. | Fahrenheit 9/11 (2004) | $220,078,393 |
382. | El motorista fantasma (2007) | $219,702,596 |
383. | Elf (2003) | $219,700,000 |
384. | Lío embarazoso (2007) | $218,734,225 |
385. | El príncipe de Egipto (1998) | $218,400,000 |
386. | Plan de vuelo: Desaparecida (2005) | $218,306,988 |
387. | Algo pasa en Las Vegas (2008) | $218,276,912 |
388. | Más allá de los sueños (2008) | $217,993,847 |
389. | La terminal (2004) | $217,845,279 |
390. | Wild Wild West (1999) | $217,700,000 |
391. | Los gemelos golpean dos veces (1988/I) | $216,600,000 |
392. | Cazafantasmas II (1989) | $215,400,000 |
393. | El patriota (2000) | $215,300,000 |
394. | El aprendiz de brujo (2010) | $215,143,812 |
395. | Historias de San Valentín (2010/I) | $214,976,776 |
396. | Enemigos públicos (2009) | $214,830,725 |
397. | La red social (2010) | $214,517,897 |
398. | Dirty Dancing (1987) | $213,892,689 |
399. | El caso Bourne (2002) | $213,500,000 |
400. | Pulp Fiction (1994) | $212,900,000 |
401. | Sígueme el rollo (2011) | $212,828,109 |
402. | Ace Ventura, operación África (1995) | $212,300,000 |
403. | Límite vertical (2000) | $212,300,000 |
404. | Acoso (1994) | $212,000,000 |
405. | La trampa (1999) | $211,700,000 |
406. | Master and commander: Al otro lado del mundo (2003) | $210,326,386 |
407. | Los otros (2001) | $209,700,000 |
408. | El fin de los días (1999) | $209,300,000 |
409. | Tigre y dragón (2000) | $209,000,000 |
410. | Tiburón 2 (1978) | $208,900,000 |
411. | El dragón rojo (2002) | $208,600,000 |
412. | El reino de los cielos (2005) | $208,300,000 |
413. | Collateral (2004) | $208,003,492 |
414. | Australia (2008) | $207,551,662 |
415. | Peligro inminente (1994) | $207,500,000 |
416. | Million Dollar Baby (2004) | $207,400,000 |
417. | A todo gas (2001) | $207,283,925 |
418. | Miss Agente Especial (2000) | $207,000,000 |
419. | El libro de la selva (1967) | $205,800,000 |
420. | J.F.K. (1991) | $205,400,000 |
421. | Traffic (2000) | $204,800,000 |
422. | Braveheart (1995) | $204,000,000 |
423. | La cruda realidad (2009) | $203,115,214 |
424. | Moonraker (1979) | $202,700,000 |
425. | Separados (2006) | $202,483,135 |
426. | Come Reza Ama (2010) | $202,301,280 |
427. | Sleepy Hollow (1999) | $202,000,000 |
428. | Poli de guardería (1990) | $202,000,000 |
429. | Tortugas ninja (1990) | $201,900,000 |
430. | American Pie (1999) | $201,700,000 |
431. | Invasión a la Tierra (2011) | $201,541,911 |
432. | Philadelphia (1993) | $201,300,000 |
433. | Vanilla Sky (2001) | $201,000,000 |
434. | Zohan - Licencia para peinar (2008) | $200,818,837 |
435. | Valkiria (2008) | $200,276,421 |
436. | District 9 (2009) | $200,146,235 |
Last update: 29 May 2011 |
|